Post Your Plays for Weekend # 6 here....

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
DONT FORGET:

8 Plays MAX

Post Rotation Number

Post in Order of Rotation

Post the Spread or Total you are Betting ON.


PLEASE RE-READ INITIAL RULES HERE
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Ncaaf Sides

Thu 10/5 105 Florida State -10½ -110
7:30PM (EST) 106 NC State +10½ -110

Fri 10/6 109 Louisville -32½ -110
8:00PM (EST) 110 Middle Tennessee State +32½ -110

Sat 10/7 111 Northwestern +20½ -110
12:00PM (EST) 112 Wisconsin -20½ -110

Sat 10/7 113 Purdue +11 -110
12:00PM (EST) 114 Iowa -11 -110

Sat 10/7 115 Pittsburgh U -7 -110
12:00PM (EST) 116 Syracuse +7 -110

Sat 10/7 117 Indiana +7½ -110
12:00PM (EST) 118 Illinois -7½ -110

Sat 10/7 119 Clemson -16½ -110
12:00PM (EST) 120 Wake Forest +16½ -110

Sat 10/7 121 North Carolina +18½ -110
12:00PM (EST) 122 Miami Florida -18½ -110

Sat 10/7 123 Maryland +14 -110
3:30PM (EST) 124 Georgia Tech -14 -110

Sat 10/7 125 Bowling Green +35 -110
3:30PM (EST) 126 Ohio State -35 -110

Sat 10/7 127 Kent -23½ -110
1:00PM (EST) 128 Temple +23½ -110

Sat 10/7 129 Ball State -4 -110
1:00PM (EST) 130 Buffalo U +4 -110

Sat 10/7 131 Arkansas +15½ -110
12:00PM (EST) 132 Auburn -15½ -110

Sat 10/7 133 Duke +28½ -110
7:00PM (EST) 134 Alabama -28½ -110

Sat 10/7 135 Oklahoma State -2 -110
3:30PM (EST) 136 Kansas State +2 -110

Sat 10/7 137 Texas A&M -2 -110
12:00PM (EST) 138 Kansas +2 -110

Sat 10/7 139 San Diego State +27½ -110
2:00PM (EST) 140 BYU -27½ -110

Sat 10/7 141 Rice -2½ -110
2:00PM (EST) 142 Tulane +2½ -110

Sat 10/7 143 Navy +2½ -110
2:00PM (EST) 144 Air Force -2½ -110

Sat 10/7 145 Stanford +31 -110
2:30PM (EST) 146 Notre Dame -31 -110

Sat 10/7 147 West Virginia -24 -110
2:30PM (EST) 148 Mississippi State +24 -110

Sat 10/7 149 LSU pk -110
3:30PM (EST) 150 Florida pk -110

Sat 10/7 151 Washington State -3 -105
7:00PM (EST) 152 Oregon State +3 -115

Sat 10/7 153 Arizona U +12 -110
7:00PM (EST) 154 UCLA -12 -110

Sat 10/7 155 Washington U +20½ -110
3:30PM (EST) 156 USC -20½ -110

Sat 10/7 157 Oklahoma +4 -110
3:30PM (EST) 158 Texas -4 -110

Sat 10/7 159 Penn State -2 -110
3:30PM (EST) 160 Minnesota U +2 -110

Sat 10/7 161 Michigan State +15½ -110
4:30PM (EST) 162 Michigan -15½ -110

Sat 10/7 163 UNLV +15½ -110
5:30PM (EST) 164 Colorado State -15½ -110

Sat 10/7 165 New Mexico State +1 -110
5:00PM (EST) 166 Idaho -1 -110

Sat 10/7 167 Virginia +6 -110
6:00PM (EST) 168 East Carolina -6 -110

Sat 10/7 169 Akron +6½ -110
3:30PM (EST) 170 Cincinnati U -6½ -110

Sat 10/7 171 South Carolina -6½ -110
7:00PM (EST) 172 Kentucky +6½ -110

Sat 10/7 173 Baylor +5 -110
3:30PM (EST) 174 Colorado -5 -110

Sat 10/7 175 Nebraska -7 -110
7:00PM (EST) 176 Iowa State +7 -110

Sat 10/7 177 Memphis +6 -110
7:00PM (EST) 178 UAB -6 -110

Sat 10/7 179 Missouri +4 -110
7:00PM (EST) 180 Texas Tech -4 -110

Sat 10/7 181 Western Michigan -3½ -110
12:00PM (EST) 182 Ohio +3½ -110

Sat 10/7 183 Vanderbilt -2 -110
2:00PM (EST) 184 Mississippi +2 -110

Sat 10/7 185 Central Michigan +3 -114
7:00PM (EST) 186 Toledo -3 -106

Sat 10/7 187 Connecticut +6½ -110
7:00PM (EST) 188 South Florida -6½ -110

Sat 10/7 189 Tennessee U -2 -110
7:30PM (EST) 190 Georgia +2 -110

Sat 10/7 191 Oregon +4½ -110
8:00PM (EST) 192 California -4½ -110

Sat 10/7 193 Wyoming -1½ -110
8:00PM (EST) 194 New Mexico +1½ -110

Sat 10/7 195 Louisiana Tech +35½ -110
8:00PM (EST) 196 Boise State -35½ -110

Sat 10/7 197 Fresno State -27 -110
8:00PM (EST) 198 Utah State +27 -110

Sat 10/7 199 SMU +9½ -110
9:00PM (EST) 200 UTEP -9½ -110

Sat 10/7 201 Nevada +10½ -110
11:59PM (EST) 202 Hawaii -10½ -110

Sat 10/7 203 Florida International -3½ -110
7:00PM (EST) 204 North Texas +3½ -110

Sat 10/7 205 UL Lafayette +17 -110
7:00PM (EST) 206 Houston U -17 -110

Sat 10/7 207 UL Monroe +6½ -110
7:00PM (EST) 208 Arkansas State -6½ -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Thu 10/5 105 Florida State Over 39 -110
7:30PM (EST) 106 North Carolina St Under 39 -110

Thu 10/5 107 TCU Over 39½ -110
9:00PM (EST) 108 Utah Under 39½ -110

Fri 10/6 109 Louisville Over 52 -110
8:00PM (EST) 110 Middle Tenn State Under 52 -110

Sat 10/7 111 Northwestern Over 45 -110
12:00PM (EST) 112 Wisconsin Under 45 -110

Sat 10/7 113 Purdue Over 54½ -110
12:00PM (EST) 114 Iowa Under 54½ -110

Sat 10/7 115 Pittsburgh U Over 41½ -110
12:00PM (EST) 116 Syracuse Under 41½ -110

Sat 10/7 117 Indiana Over 45 -110
12:00PM (EST) 118 Illinois Under 45 -110

Sat 10/7 119 Clemson Over 47 -110
12:00PM (EST) 120 Wake Forest Under 47 -110

Sat 10/7 121 North Carolina Over 42½ -110
12:00PM (EST) 122 Miami Florida Under 42½ -110

Sat 10/7 123 Maryland Over 40 -110
3:30PM (EST) 124 Georgia Tech Under 40 -110

Sat 10/7 125 Bowling Green Over 50½ -110
3:30PM (EST) 126 Ohio State Under 50½ -110

Sat 10/7 127 Kent Over 45½ -110
1:00PM (EST) 128 Temple Under 45½ -110

Sat 10/7 129 Ball State Over 44 -110
1:00PM (EST) 130 Buffalo Univ. Under 44 -110

Sat 10/7 131 Arkansas Over 41 -110
12:00PM (EST) 132 Auburn Under 41 -110

Sat 10/7 133 Duke Over 39 -110
7:00PM (EST) 134 Alabama Under 39 -110

Sat 10/7 135 Oklahoma State Over 45 -110
3:30PM (EST) 136 Kansas State Under 45 -110

Sat 10/7 137 Texas A&M Over 52½ -110
12:00PM (EST) 138 Kansas Under 52½ -110

Sat 10/7 139 San Diego State Over 47 -110
2:00PM (EST) 140 BYU Under 47 -110

Sat 10/7 141 Rice Over 58½ -110
2:00PM (EST) 142 Tulane Under 58½ -110

Sat 10/7 143 Navy Over 54½ -110
2:00PM (EST) 144 Air Force Under 54½ -110

Sat 10/7 145 Stanford Over 53 -110
2:30PM (EST) 146 Notre Dame Under 53 -110

Sat 10/7 147 West Virginia Over 49 -110
2:30PM (EST) 148 Mississippi State Under 49 -110

Sat 10/7 149 LSU Over 40 -110
3:30PM (EST) 150 Florida Under 40 -110

Sat 10/7 151 Washington State Over 52½ -110
7:00PM (EST) 152 Oregon State Under 52½ -110

Sat 10/7 153 Arizona U Over 39½ -110
7:00PM (EST) 154 UCLA Under 39½ -110

Sat 10/7 155 Washington U Over 50 -110
3:30PM (EST) 156 Southern Cal Under 50 -110

Sat 10/7 157 Oklahoma Over 49 -110
3:30PM (EST) 158 Texas Under 49 -110

Sat 10/7 159 Penn State Over 47 -110
3:30PM (EST) 160 Minnesota Under 47 -110

Sat 10/7 161 Michigan State Over 53½ -110
4:30PM (EST) 162 Michigan Under 53½ -110

Sat 10/7 163 UNLV Over 43½ -110
5:30PM (EST) 164 Colorado State Under 43½ -110

Sat 10/7 165 New Mexico State Over 59½ -110
5:00PM (EST) 166 Idaho Under 59½ -110

Sat 10/7 167 Virginia Over 43½ -110
6:00PM (EST) 168 East Carolina Under 43½ -110

Sat 10/7 169 Akron Over 43½ -110
3:30PM (EST) 170 Cincinnati U Under 43½ -110

Sat 10/7 171 South Carolina Over 49½ -110
7:00PM (EST) 172 Kentucky Under 49½ -110

Sat 10/7 173 Baylor Over 35½ -110
3:30PM (EST) 174 Colorado Under 35½ -110

Sat 10/7 175 Nebraska Over 49½ -110
7:00PM (EST) 176 Iowa State Under 49½ -110

Sat 10/7 177 Memphis Over 41½ -110
7:00PM (EST) 178 UAB Under 41½ -110

Sat 10/7 179 Missouri Over 56 -110
7:00PM (EST) 180 Texas Tech Under 56 -110

Sat 10/7 181 Western Michigan Over 41½ -110
12:00PM (EST) 182 Ohio Under 41½ -110

Sat 10/7 183 Vanderbilt Over 38 -110
2:00PM (EST) 184 Mississippi Under 38 -110

Sat 10/7 185 Central Michigan Over 53 -110
7:00PM (EST) 186 Toledo Under 53 -110

Sat 10/7 187 Connecticut Over 39 -110
7:00PM (EST) 188 South Florida Under 39 -110

Sat 10/7 189 Tennessee U Over 37½ -110
7:30PM (EST) 190 Georgia Under 37½ -110

Sat 10/7 191 Oregon Over 59½ -110
8:00PM (EST) 192 California Under 59½ -110

Sat 10/7 193 Wyoming Over 42 -110
8:00PM (EST) 194 New Mexico Under 42 -110

Sat 10/7 195 Louisiana Tech Over 57½ -110
8:00PM (EST) 196 Boise St. Under 57½ -110

Sat 10/7 197 Fresno State Over 46½ -110
8:00PM (EST) 198 Utah State Under 46½ -110

Sat 10/7 199 SMU Over 57½ -110
9:00PM (EST) 200 UTEP Under 57½ -110

Sun 10/8 201 Nevada Over 61½ -110
0:00AM (EST) 202 Hawaii Under 61½ -110

Sat 10/7 203 Florida Intl Over 39 -110
7:00PM (EST) 204 North Texas Under 39 -110

Sat 10/7 205 UL Lafayette Over 52½ -110
7:00PM (EST) 206 Houston U Under 52½ -110

Sat 10/7 207 UL Monroe Over 43 -110
7:00PM (EST) 208 Arkansas State Under 43 -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Sun 10/8 209 Tennessee Titans +18 -110 Over 48 -110
01:00PM (EST) 210 Indianapolis Colts -18 -110 Under 48 -110

Sun 10/8 211 Washington Redskins +4 -110 Over 45 -110
01:00PM (EST) 212 New York Giants -4 -110 Under 45 -110

Sun 10/8 213 Detroit Lions +6½ -110 Over 40 -110
01:00PM (EST) 214 Minnesota Vikings -6½ -110 Under 40 -110

Sun 10/8 215 Tampa Bay Buccaneers +6 -110 Over 35 -110
01:00PM (EST) 216 New Orleans Saints -6 -110 Under 35 -110

Sun 10/8 217 St Louis Rams -3 -110 Over 46½ -110
01:00PM (EST) 218 Green Bay Packers +3 -110 Under 46½ -110

Sun 10/8 219 Miami Dolphins +9½ -110 Over 37½ -110
01:00PM (EST) 220 New England Patriots -9½ -110 Under 37½ -110

Sun 10/8 221 Buffalo Bills +10½ -110 Over 34 -110
01:00PM (EST) 222 Chicago Bears -10½ -110 Under 34 -110

Sun 10/8 223 Cleveland Browns +8 -110 Over 37½ -110
01:00PM (EST) 224 Carolina Panthers -8 -110 Under 37½ -110

Sun 10/8 225 New York Jets +7 -110 Over 37 -110
04:05PM (EST) 226 Jacksonville Jaguars -7 -110 Under 37 -110

Sun 10/8 227 Kansas City Chiefs -3½ -110 Over 39 -110
04:05PM (EST) 228 Arizona Cardinals +3½ -110 Under 39 -110

Sun 10/8 229 Oakland Raiders +3 +105 Over 41 -110
04:05PM (EST) 230 San Francisco 49ers -3 -125 Under 41 -110

Sun 10/8 231 Dallas Cowboys +2 -110 Over 44½ -110
04:15PM (EST) 232 Philadelphia Eagles -2 -110 Under 44½ -110

Sun 10/8 233 Pittsburgh Steelers +3 +105 Over 37½ -110
08:15PM (EST) 234 San Diego Chargers -3 -125 Under 37½ -110

Mon 10/9 237 Baltimore Ravens +4 -110 Over 33 -110
08:30PM (EST) 238 Denver Broncos -4 -110 Under 33 -110
 

New member
Joined
Jan 10, 2005
Messages
824
Tokens
106 NC State +10.5
149 LSU pick
158 Texas -4
212 NY Giants -4
221 Buffalo +10.5
221 Buffalo O34.5
233 Pitt +3
 

MVP 4 Life!!
Joined
Nov 9, 2004
Messages
2,519
Tokens
117 Indiana +7.5
131 Arkansas +15.5
135 Oklahoma State -2
149 LSU PK
151 Washington State -3 -105
214 Minnesota -6.5
218 Green Bay +3
231/232 Dal/Phi OVER 44.5
 

No Half Steppin'
Joined
Sep 20, 2001
Messages
2,136
Tokens
113. Purdue +11
143. Navy +2.5
155. Washington +20.5
161. Michigan State OVER 53.5
169. Akron +6.5
182. Ohio +3.5
192. California -4.5
 

New member
Joined
Apr 20, 2000
Messages
3,293
Tokens
109. Louiville O 52
113. Purdue O 54.5
141. Rice - 2.5
149. Lsu - P
150. Flor U 40
179. Missouri O 56
191. Oregon O 59
202. Hawaii O 61.5
 

Member
Joined
Oct 13, 2005
Messages
2,219
Tokens
105 fla state/nc state over 39
155 Washington + 20.5
159 Penn State - 2
161 Mich state + 15.5
167 Virginia + 6
171 South Carolina - 6.5
192 california - 4.5
227 kc/ariz over 39
 

New member
Joined
May 31, 2006
Messages
9,387
Tokens
132 Auburn -15½ -110
135 Oklahoma State -2 -110
137 Texas A&M -2 -110
142 Tulane Under 58½ -110
148 Mississippi State Under 49 -110
166 Idaho Under 59½ -110
190 Georgia +2 -110
221 Buffalo Bills +10½ -110
 

New member
Joined
Oct 20, 2002
Messages
11,881
Tokens
106 North Carolina St Under 39 -110


108 Utah Under 39½ -110

109 Louisville Over 52 -110


111 Northwestern Over 45 -110


113 Purdue Over 54½ -110


115 Pittsburgh U Over 41½ -110


117 Indiana Over 45 -110



120 Wake Forest Under 47 -110
 

Member
Joined
Sep 13, 2005
Messages
766
Tokens
150 flo pk
157 okl +4
161 msu +15.5
215 tb +6.5
228 ari +3.5
231 dall +2
233 pitt +3
238 den -4
 

AKA SCnit
Joined
Oct 11, 2004
Messages
3,438
Tokens
114 Iowa -11 -110
115 Pittsburgh U -7 -110
122 Miami Florida -18½ -110
125 Bowling Green +35 -110
145 Stanford +31 -110
149 LSU pk -110
157 Oklahoma +4 -110
159 Penn State -2 -110
 

New member
Joined
Dec 16, 2004
Messages
5,137
Tokens
123 Maryland +14 -110
128 Temple +23½ -110
130 Buffalo U +4 -110
140 BYU -27½ -110
144 Air Force -2½ -110
152 Oregon State +3 -115
161 Michigan State +15½ -110
168 East Carolina -6 -110
 

Respect My Steez
Joined
Feb 15, 2005
Messages
6,453
Tokens
106 NC State +10½
120 Wake Forest +16½
125 Bowling Green +35
148 Mississippi State +24
157 Oklahoma +4
161 Michigan State +15½
167 Virginia +6
194 New Mexico +1½
 
Joined
Sep 20, 2004
Messages
7,437
Tokens
116. syracuse +7
120. wake forest +16.5
123. maryland +14
150. florida pick
158. texas -4
159. penn state -2
180. texas tech -4
190. georgia +2
 

Member
Joined
Sep 21, 2004
Messages
3,744
Tokens
114 Iowa -11
118 Illinois -7.5
126 Ohio St -35
132 Auburn -15.5
158 Texas -4
162 Michigan -15.5
188 S Florida -6.5
191 Oregon +4.5
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
106 ncst +10 1/2
106 nc st under 39
114 Iowa -11
115 pitt -7
125 B. Green +35
145 Stanford +31
224 Carolina -8
226 Jax -7
 

New member
Joined
Sep 20, 2004
Messages
424
Tokens
120 W Forest +16.5
131 Ark +15.5
149 LSU Pk
174 Colorado -5
221 Buffalo +10.5
 

Forum statistics

Threads
1,119,989
Messages
13,575,855
Members
100,889
Latest member
junkerb
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com